Homes for Sale
None currently listed on MLS as of 5/31/10.
MLS information retrieved from Savvy + Company Real Estate. Please send us an e-mail to notify us of any additional homes that are currently on the market.
Historical Sales
Historical sales information can be found by county, zip code and neighborhood at CarolinaHome.com. Here is the information for Mallard Grove:
| Address | Sold On | Price |
|---|---|---|
| 3600 Hatwynn Rd | 05/14/2010 | $267,500 |
| 3510 Hatwynn Rd | 05/04/2010 | $220,000 |
| 5822 Maylandia Rd | 11/03/2009 | $250,000 |
| 5823 Maylandia Rd | 05/05/2009 | $306,000 |
| 6000 Mallard Grove Rd | 06/23/2008 | $227,500 |
| 3401 Pochard Ct | 04/28/2008 | $254,000 |
| 5722 Maylandia Rd | 04/23/2008 | $228,500 |
| 3600 Hatwynn Rd | 04/18/2008 | $222,500 |
| 3606 Hatwynn Rd | 10/01/2007 | $249,000 |
| 3521 Hatwynn Rd | 08/06/2007 | $353,000 |
| 5709 Mallard Grove Rd | 04/16/2007 | $275,000 |
| 3530 Hatwynn Rd | 07/26/2006 | $249,900 |
| 3606 Hatwynn Rd | 07/07/2006 | $247,000 |
| 3405 Cresta Ct | 06/30/2006 | $320,000 |
| 3507 Talwyn Ct | 06/15/2006 | $245,000 |
| 3536 Talwyn Ct | 05/15/2006 | $320,000 |
| 3400 Cresta Ct | 04/27/2006 | $266,000 |
| 5920 Daria Ct | 01/12/2006 | $214,500 |
Other Real Estate Links
Last updated 05/31/10
